The Collection
Signature is a subtle blend of Art Deco architectural details, Parisian codes, and contemporary design. The luxurious, bright, and cross-ventilated apartments feature high ceilings. Spacious volumes are enhanced by the choice of materials, attention to detail, and meticulous finishes.
Balance and harmony
Signature offers redesigned apartments, remodeled to meet today’s standards: they feature a much-appreciated air conditioning system for warm summer days and numerous large windows to enjoy beautiful natural light.
The Art of Hosting
The kitchens are designed to be either open-plan or enclosed, depending on chosen configuration, while bathrooms are meticulously crafted and equipped with latest modern amenities. The purest lines, the most elegant proportions, and the perfect combination of materials. Wall panelling, wardrobes, stone fireplaces, herringbone parquet flooring, cornices, and Art Deco light fittings create harmonious contrasts, ready to welcome fine furniture selected from the most renowned designers.
2-BEDROOM RESIDENCES
| UNIT | EPC | ROOMS | FLOOR | INTERIOR SURFACE (m²) | EXTERIOR (m²) | VIEW | PRICE | DELIVERY |
|---|---|---|---|---|---|---|---|---|
| 702 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 7th Floor | 128 m² | 9,9 m² | Eiffel Tower | On request | Delivered |
| 703 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 7th+8th Floor | 191 m² | 36,5 m² | Eiffel Tower | On request | Q3 2026 |
| 401 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 4th Floor | 136 m² | 0 | On request | Q4 2026 | |
| 301 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 3rd Floor | 136 m² | 0 | On request | Q4 2026 | |
| 201 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 2nd Floor | 133,33 m² | 0 | On request | Q1 2027 | |
| 101 | IN PROGRESS | 2 Bedrooms, 2 Bathrooms | 1st Floor | 133 m² | 0 | On request | Q1 2026 |
3-BEDROOM RESIDENCES
| UNIT | EPC | ROOMS | FLOOR | INTERIOR SURFACE (m²) | EXTERIOR (m²) | VIEW | PRICE | DELIVERY |
|---|---|---|---|---|---|---|---|---|
| 202 | IN PROGRESS | 3 Bedrooms, 3 Bathrooms | 2nd Floor | 152 m² | - | Open Courtyard / Rue Général Appert | On request | Q1 2027 |
4-BEDROOM RESIDENCES
| UNIT | EPC | ROOMS | FLOOR | INTERIOR SURFACE (m²) | EXTERIOR (m²) | VIEW | PRICE | DELIVERY |
|---|---|---|---|---|---|---|---|---|
| 103 | IN PROGRESS | 4 Bedrooms, 4 Bathrooms | 1st Floor | 275 m² | - | Eiffel Tower / Rue Général Appert | On request | Q1 2026 |
| 203 | IN PROGRESS | 4 Bedrooms, 4 Bathrooms | 2nd Floor | 284 m² | - | Eiffel Tower / Rue Général Appert | On request | Q1 2027 |
| 503 | IN PROGRESS | 4 Bedrooms, 4 Bathrooms | 5th Floor | 269 m² | 8,9 m² | Eiffel Tower / Rue Général Appert | On request | Delivered |
| 603 | IN PROGRESS | 4 Bedrooms, 4 Bathrooms | 6th Floor | 224 m² | 17,2 m² | Eiffel Tower / Rue Général Appert | On request | Delivered |

Contact
(*) Required field
"*" indicates required fields